Availability
Please note that while every effort has been made to keep this information up to date we are unable to confirm the availability of a room until you request a reservation.
Availability for one month from today |
|
| Date | Charge Rate | Atlas Salon | Courtyard Salon | Fatima Room | Terrace Room | Merenid Room | Whole House |
|---|---|---|---|---|---|---|---|
| Sat 13 Dec 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Sun 14 Dec 25 | Low Season | Unavailable | Available | Unavailable | Unavailable | Unavailable | Unavailable |
| Mon 15 Dec 25 | Low Season | Unavailable | Available | Unavailable | Unavailable | Unavailable | Unavailable |
| Tue 16 Dec 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Wed 17 Dec 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Thu 18 Dec 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Fri 19 Dec 25 | Low Season | Available | Unavailable | Available | Unavailable | Unavailable | Unavailable |
| Sat 20 Dec 25 | Low Season | Available | Available | Available | Unavailable | Available | Unavailable |
| Sun 21 Dec 25 | Low Season | Available | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Mon 22 Dec 25 | Standard | Available | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Tue 23 Dec 25 | Standard | Unavailable | Available | Unavailable | Unavailable | Unavailable | Unavailable |
| Wed 24 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Available | Unavailable | Unavailable |
| Thu 25 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Available | Unavailable | Unavailable |
| Fri 26 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Sat 27 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Sun 28 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Mon 29 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Tue 30 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Wed 31 Dec 25 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Thu 01 Jan 26 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Fri 02 Jan 26 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Sat 03 Jan 26 | Standard | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Sun 04 Jan 26 | Standard | Unavailable | Unavailable | Unavailable | Available | Unavailable | Unavailable |
| Mon 05 Jan 26 | Low Season | Unavailable | Available | Unavailable | Unavailable | Available | Unavailable |
| Tue 06 Jan 26 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Available | Unavailable |
| Wed 07 Jan 26 | Low Season | Unavailable | Unavailable | Unavailable | Available | Available | Unavailable |
| Thu 08 Jan 26 | Low Season | Unavailable | Unavailable | Unavailable | Available | Unavailable | Unavailable |
| Fri 09 Jan 26 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Sat 10 Jan 26 | Low Season | Available | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| Sun 11 Jan 26 | Low Season | Available | Unavailable | Available | Available | Available | Unavailable |
| Mon 12 Jan 26 | Low Season | Available | Available | Unavailable | Unavailable | Available | Unavailable |
| Date | Charge Rate | Atlas Salon | Courtyard Salon | Fatima Room | Terrace Room | Merenid Room | Whole House |
See Prices and
Offers for explanation of Charge Rates
Rental Terms and Conditions
- All prices include TVA (VAT). There is an additional local tourism tax of 23 Dirhams (2 EUR) per person per night, except for children under 12 years of age.
- All rentals include morning breakfast and a room cleaning service.
- No deposit required. The full cost is due during your stay at Dar Drissi. Please note that only cash payment can be accepted. It can be in Moroccan Dirhams or other major currencies and will be converted to Euros at the exchange rate applicable on that date.
- Rooms become available at midday on the date of arrival.
- Rooms should be vacated by 10 a.m. on the day of departure. You may leave your luggage at your own risk in the courtyard of Dar Drissi for departures later in the day. All public areas in the guest house (including the courtyard toilet) will remain available to you up until 9 p.m.
- All keys must be returned by 10 a.m. on the day of departure.