Availability
Please note that while every effort has been made to keep this information up to date we are unable to confirm the availability of a room until you request a reservation.
Availability for one month from today |
|
Date | Charge Rate | Atlas Salon | Courtyard Salon | Fatima Room | Terrace Room | Merenid Room | Whole House |
---|---|---|---|---|---|---|---|
Mon 11 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Tue 12 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Wed 13 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Thu 14 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Fri 15 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Sat 16 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Sun 17 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Mon 18 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Tue 19 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Wed 20 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Thu 21 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Fri 22 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Sat 23 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Sun 24 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Mon 25 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Tue 26 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Wed 27 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Thu 28 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Fri 29 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Sat 30 Aug 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Sun 31 Aug 25 | Low Season | Unavailable | Available | Unavailable | Available | Available | Unavailable |
Mon 01 Sep 25 | Low Season | Available | Available | Unavailable | Unavailable | Unavailable | Unavailable |
Tue 02 Sep 25 | Low Season | Unavailable | Available | Unavailable | Unavailable | Unavailable | Unavailable |
Wed 03 Sep 25 | Low Season | Unavailable | Available | Available | Unavailable | Available | Unavailable |
Thu 04 Sep 25 | Low Season | Available | Available | Available | Unavailable | Available | Unavailable |
Fri 05 Sep 25 | Low Season | Available | Unavailable | Available | Unavailable | Available | Unavailable |
Sat 06 Sep 25 | Low Season | Available | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Sun 07 Sep 25 | Low Season | Unavailable | Available | Unavailable | Unavailable | Unavailable | Unavailable |
Mon 08 Sep 25 | Low Season | Unavailable | Available | Unavailable | Unavailable | Unavailable | Unavailable |
Tue 09 Sep 25 | Low Season | Unavailable | Unavailable | Unavailable | Available | Unavailable | Unavailable |
Wed 10 Sep 25 | Low Season | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Date | Charge Rate | Atlas Salon | Courtyard Salon | Fatima Room | Terrace Room | Merenid Room | Whole House |
See Prices and
Offers for explanation of Charge Rates
Rental Terms and Conditions
- All prices include TVA (VAT). There is an additional local tourism tax of 23 Dirhams (2 EUR) per person per night, except for children under 12 years of age.
- All rentals include morning breakfast and a room cleaning service.
- No deposit required. The full cost is due during your stay at Dar Drissi. Please note that only cash payment can be accepted. It can be in Moroccan Dirhams or other major currencies and will be converted to Euros at the exchange rate applicable on that date.
- Rooms become available at midday on the date of arrival.
- Rooms should be vacated by 10 a.m. on the day of departure. You may leave your luggage at your own risk in the courtyard of Dar Drissi for departures later in the day. All public areas in the guest house (including the courtyard toilet) will remain available to you up until 9 p.m.
- All keys must be returned by 10 a.m. on the day of departure.